Standardized Precipitation Index Graph Selector
Station:
From:
To:
Calculate mean and standard deviation
Use stored mean and standard deviation (if available)
Color Key:  Show All Stations
City of Albuquerque Parks and Recreation Network
Citizen Weather Observer Program
EBID NMSU Network
Middle Rio Irrigation District Network
Miscellaneous Station Network
National Weather Service Climate Station
NMSU State Climate Network
NMSU Vineyard Network
NRCS Snotel Weather Station
RAWS
Union Pacific Railroad

05: Albuquerque Central (C7068) 35.130620 106.586250 Station Info
06: Albuquerque Central #2 35.185000 106.597500 Station Info
08: Albuquerque East (C0082) 35.046500 106.492100 Station Info
11: Albuquerque E. (AR227) 35.175330 106.480830 Station Info
12: Albuquerque (AS341) 35.121200 106.521700 Station Info
14: Albuquerque W. (C3873) 35.110500 106.737000 Station Info
36: Carlsbad (AS339) 32.432000 104.253700 Station Info
38: Carnuel 35.058800 106.465000 Station Info
39: Carrizozo 33.607500 105.771700 Station Info
53: Clovis W. (C3200) 34.434700 103.318800 Station Info
64: Deming S. (AS208) 32.123800 107.768800 Station Info
71: Edgewood (AR536) 35.042500 106.164500 Station Info
78: Floyd (C517) 34.215400 103.568700 Station Info
91: High Rolls (C5738) 32.940300 105.842000 Station Info
92: Hillside Spring 35.374000 106.042500 Station Info
105: Las Cruces N. (C4240) 32.376800 106.743900 Station Info
107: Las Cruces S. (AS139) 32.262800 106.747500 Station Info
108: Las Vegas (C2187) 35.600000 105.227830 Station Info
110: Las Vegas West 35.625330 105.432500 Station Info
160: Santa Fe N. (AP780) 35.708670 105.921170 Station Info
173: Socorro (C1601) 34.070800 106.909700 Station Info
183: Tatum (C0386) 33.242100 103.336000 Station Info
184: Tesuque (C6266) 35.779740 105.927640 Station Info