ID |      NAME     | FC | PWP| ABD  |   FIR   |    a   |    b   |  SEV   | SWC|
 # |   ASCII Text  |  % |  % |g/cm^3|  cm/hr  |    |    |cm/dy^.5|  % |
---|---------------|----|----|------|---------|--------|--------|--------|----|
  1|CLAY           |35.1\17.2\1.2620\ 0.192746\0.207879\0.566715\0.609337\52.4
  2|CLAY LOAM      |26.4\12.5\1.3540\ 0.469487\0.233637\0.614321\0.502603\48.9
  3|LOAM           |22.3\10.2\1.3950\ 1.033540\0.197930\0.702170\0.468821\47.4
  4|LOAMY SAND     |11.6\ 5.1\1.5840\ 6.209290\0.225226\0.887332\0.296070\40.2
  5|SAND           | 9.1\ 3.9\1.6270\ 9.536180\0.311429\0.891799\0.213617\38.6
  6|SANDY CLAY     |23.1\11.3\1.4440\ 0.637784\0.229124\0.640157\0.397999\45.5
  7|SANDY CLAY LOAM|20.0\ 9.5\1.4710\ 1.258600\0.192577\0.725247\0.403861\44.5
  8|SANDY LOAM     |13.9\ 6.2\1.5330\ 2.691160\0.154591\0.839544\0.370291\42.2
  9|SILT           |33.2\14.9\1.1560\ 0.441557\0.233365\0.606270\0.667170\56.4
 10|SILTY CLAY     |31.2\15.0\1.2790\ 0.177922\0.198226\0.566364\0.581109\51.7
 11|SILTY CLAY LOAM|32.1\15.1\1.2390\ 0.256399\0.222343\0.575673\0.630060\53.2
 12|SILTY LOAM     |27.6\12.5\1.2780\ 0.512878\0.226359\0.624633\0.562408\51.8




Key:
Parameter Definition
FC Field Capacity, Mass based (g/g)
PWP Permanent Wilting Point, Mass based (g/g)
ABD Average Bulk Density (g/cm3)
FIR Final Intake Rate (cm/hr)
a Intake function multiplicative coefficient (cm/min)
b Intake function exponent
SEV Soil Evaporation coef. for stage II evap. (cm/day.5)
SWC Saturated Water Capacity/Pore Space (cm3/cm3)


Notes:

Infiltration is based on a power function of the form:
Final Intake values are determined from Cambell's infiltration model
by the flux in after saturation is reached