Program started at Sun-16-Jan-2011 01:00.
Analysed requests from Mon-08-Mar-2010 21:51 to Sun-16-Jan-2011 00:59 (313.13 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 16-Jan-2011 01:00.
Successful requests: 2,255,196 (52,059)
Average successful requests per day: 7,202 (7,436)
Logfile lines without status code: 22,629 (0)
Successful requests for pages: 575,064 (11,724)
Average successful requests for pages per day: 1,836 (1,674)
Failed requests: 361,217 (8,143)
Redirected requests: 8,562 (185)
Distinct files requested: 134,789 (22,159)
Distinct hosts served: 138,783 (4,277)
Data transferred: 594.83 gigabytes (15.29 gigabytes)
Average data transferred per day: 1.90 gigabytes (2.18 gigabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the activity in each month.
Each unit (
) represents 2,000 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Mar 2010 | 184343 | 49889 | ![]() ![]() ![]() |
| Apr 2010 | 211717 | 59515 | ![]() ![]() ![]() ![]() |
| May 2010 | 239463 | 65652 | ![]() ![]() |
| Jun 2010 | 192363 | 44518 | ![]() ![]() ![]() ![]() |
| Jul 2010 | 198471 | 52239 | ![]() ![]() ![]() ![]() |
| Aug 2010 | 210022 | 53209 | ![]() ![]() ![]() ![]() |
| Sep 2010 | 237549 | 55964 | ![]() ![]() ![]() |
| Oct 2010 | 243872 | 59550 | ![]() ![]() ![]() ![]() |
| Nov 2010 | 221892 | 57544 | ![]() ![]() ![]() ![]() |
| Dec 2010 | 205800 | 52296 | ![]() ![]() ![]() ![]() |
| Jan 2011 | 109704 | 24688 | ![]() ![]() ![]() |
Busiest month: May 2010 (65,652 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 2,000 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 294422 | 77487 | ![]() ![]() ![]() ![]() |
| Mon | 345120 | 87629 | ![]() ![]() ![]() |
| Tue | 345756 | 85621 | ![]() ![]() ![]() ![]() |
| Wed | 354350 | 89783 | ![]() ![]() ![]() ![]() |
| Thu | 331507 | 82941 | ![]() ![]() ![]() |
| Fri | 306721 | 77492 | ![]() ![]() ![]() ![]() |
| Sat | 277320 | 74111 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 800 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 79868 | 20517 | ![]() ![]() ![]() |
| 1 | 79292 | 20120 | ![]() ![]() ![]() |
| 2 | 87623 | 20638 | ![]() ![]() ![]() |
| 3 | 87252 | 20872 | ![]() ![]() ![]() ![]() |
| 4 | 93689 | 22639 | ![]() ![]() ![]() ![]() |
| 5 | 94191 | 25133 | ![]() |
| 6 | 100604 | 26302 | ![]() ![]() |
| 7 | 112512 | 26523 | ![]() ![]() |
| 8 | 111619 | 27543 | ![]() ![]() ![]() |
| 9 | 110130 | 27766 | ![]() ![]() ![]() |
| 10 | 108359 | 26370 | ![]() ![]() |
| 11 | 106929 | 27332 | ![]() ![]() ![]() |
| 12 | 103269 | 26469 | ![]() ![]() |
| 13 | 104310 | 25798 | ![]() ![]() |
| 14 | 98593 | 25247 | ![]() |
| 15 | 95620 | 25081 | ![]() |
| 16 | 90150 | 24603 | ![]() ![]() ![]() ![]() ![]() |
| 17 | 87619 | 24037 | ![]() ![]() ![]() ![]() ![]() |
| 18 | 89460 | 24556 | ![]() ![]() ![]() ![]() ![]() |
| 19 | 87492 | 22842 | ![]() ![]() ![]() ![]() |
| 20 | 85025 | 22159 | ![]() ![]() ![]() |
| 21 | 81522 | 21381 | ![]() ![]() ![]() ![]() |
| 22 | 80199 | 20633 | ![]() ![]() ![]() |
| 23 | 79869 | 20503 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 1073982 | 63.00% | .net (Networks) |
| 462087 | 19.57% | .com (Commercial) |
| 79899 | 5.98% | .edu (USA Higher Education) |
| 362908 | 5.46% | [unresolved numerical addresses] |
| 41064 | 3.62% | .ru (Russia) |
| 21797 | 0.73% | .org (Non Profit Making Organisations) |
| 28109 | 0.68% | .gov (USA Government) |
| 18808 | 0.09% | .au (Australia) |
| 14367 | 0.07% | .in (India) |
| 9577 | 0.05% | .uk (United Kingdom) |
| 9980 | 0.04% | .ca (Canada) |
| 5910 | 0.04% | .de (Germany) |
| 472 | 0.04% | .cn (China) |
| 9121 | 0.04% | .us (United States) |
| 5628 | 0.03% | .it (Italy) |
| 5042 | 0.03% | .mx (Mexico) |
| 5689 | 0.03% | .my (Malaysia) |
| 3488 | 0.03% | .mil (USA Military) |
| 5003 | 0.02% | .br (Brazil) |
| 3136 | 0.02% | .jp (Japan) |
| 3922 | 0.02% | .id (Indonesia) |
| 2532 | 0.02% | .ph (Philippines) |
| 1145 | 0.02% | .dk (Denmark) |
| 3645 | 0.02% | .pk (Pakistan) |
| 3419 | 0.02% | .arpa (Arpanet) |
| 4029 | 0.02% | .se (Sweden) |
| 3740 | 0.02% | .za (South Africa) |
| 3264 | 0.02% | .ie (Ireland) |
| 1688 | 0.02% | .cz (Czech Republic) |
| 3285 | 0.02% | .fr (France) |
| 3056 | 0.01% | .nl (Netherlands) |
| 3286 | 0.01% | .sg (Singapore) |
| 1901 | 0.01% | .pl (Poland) |
| 2060 | 0.01% | .nz (New Zealand) |
| 2325 | 0.01% | .tr (Turkey) |
| 1408 | 0.01% | .gr (Greece) |
| 1050 | 0.01% | .il (Israel) |
| 2667 | 0.01% | .ua (Ukraine) |
| 1836 | 0.01% | .be (Belgium) |
| 1701 | 0.01% | [domain not given] |
| 1781 | 0.01% | [unknown domain] |
| 1795 | 0.01% | .es (Spain) |
| 1341 | 0.01% | .sa (Saudi Arabia) |
| 1411 | 0.01% | .ar (Argentina) |
| 1601 | 0.01% | .lk (Sri Lanka) |
| 1597 | 0.01% | .pt (Portugal) |
| 1066 | 0.01% | .ch (Switzerland) |
| 1246 | 0.01% | .jo (Jordan) |
| 1160 | 0.01% | .th (Thailand) |
| 1208 | 0.01% | .co (Colombia) |
| 756 | .tw (Taiwan) | |
| 849 | .fi (Finland) | |
| 1013 | .eg (Egypt) | |
| 1023 | .ro (Romania) | |
| 677 | .tt (Trinidad and Tobago) | |
| 688 | .cl (Chile) | |
| 824 | .ke (Kenya) | |
| 824 | .vn (Vietnam) | |
| 664 | .at (Austria) | |
| 1035 | .np (Nepal) | |
| 722 | .hu (Hungary) | |
| 557 | .no (Norway) | |
| 441 | .pe (Peru) | |
| 477 | .ye (Yemen) | |
| 392 | .fj (Fiji) | |
| 405 | .ir (Iran) | |
| 504 | .ma (Morocco) | |
| 221 | .om (Oman) | |
| 1212 | .tv (Tuvalu) | |
| 421 | .sk (Slovakia) | |
| 547 | .gh (Ghana) | |
| 478 | .hk (Hong Kong) | |
| 251 | .lt (Lithuania) | |
| 181 | .ae (United Arab Emirates) | |
| 204 | .ee (Estonia) | |
| 432 | .hr (Croatia) | |
| 390 | .zw (Zimbabwe) | |
| 221 | .sy (Syria) | |
| 233 | .bg (Bulgaria) | |
| 265 | .bd (Bangladesh) | |
| 242 | .info (Informational) | |
| 136 | .lv (Latvia) | |
| 170 | .bn (Brunei Darussalam) | |
| 280 | .kr (South Korea) | |
| 322 | .gt (Guatemala) | |
| 202 | .uy (Uruguay) | |
| 126 | .mu (Mauritius) | |
| 251 | .si (Slovenia) | |
| 86 | .mm (Myanmar) | |
| 81 | .cy (Cyprus) | |
| 233 | .tz (Tanzania) | |
| 171 | .ls (Lesotho) | |
| 186 | .bo (Bolivia) | |
| 5 | .mv (Maldives) | |
| 115 | .na (Namibia) | |
| 182 | .ug (Uganda) | |
| 11 | .jm (Jamaica) | |
| 50 | .py (Paraguay) | |
| 113 | .bw (Botswana) | |
| 192 | .gy (Guyana) | |
| 39 | .uz (Uzbekistan) | |
| 124 | .do (Dominican Republic) | |
| 120 | .ag (Antigua and Barbuda) | |
| 34 | .ps (Occupied Palestinian Territory) | |
| 134 | .bt (Bhutan) | |
| 124 | .et (Ethiopia) | |
| 129 | .mw (Malawi) | |
| 112 | .md (Moldova) | |
| 104 | .zm (Zambia) | |
| 100 | .ly (Libya) | |
| 215 | .ve (Venezuela) | |
| 49 | .ec (Ecuador) | |
| 38 | .bh (Bahrain) | |
| 81 | .biz (Businesses) | |
| 58 | .ni (Nicaragua) | |
| 57 | .lb (Lebanon) | |
| 54 | .is (Iceland) | |
| 39 | .cc (Cocos (Keeling) Islands) | |
| 100 | .lu (Luxembourg) | |
| 33 | .coop (Co-operatives) | |
| 90 | .mz (Mozambique) | |
| 29 | .mn (Mongolia) | |
| 91 | .ge (Georgia) | |
| 77 | .sz (Swaziland) | |
| 51 | .cr (Costa Rica) | |
| 79 | .ws (Samoa) | |
| 48 | .kh (Cambodia) | |
| 47 | .mk (Macedonia (Former Yugoslav Republic)) | |
| 42 | .ba (Bosnia-Herzegovina) | |
| 40 | .er (Eritrea) | |
| 55 | .rw (Rwanda) | |
| 15 | .cu (Cuba) | |
| 24 | .an (Netherlands Antilles) | |
| 33 | .ne (Niger) | |
| 13 | .aw (Aruba) | |
| 14 | .dz (Algeria) | |
| 28 | .sl (Sierra Leone) | |
| 52 | .ng (Nigeria) | |
| 12 | .cx (Christmas Island) | |
| 18 | .yu (Former Yugoslavia) | |
| 13 | .sm (San Marino) | |
| 12 | .int (International Treaty Organisations) | |
| 37 | .by (Belarus) | |
| 13 | .sv (El Salvador) | |
| 5 | .kz (Kazakhstan) | |
| 14 | .qa (Qatar) | |
| 8 | .az (Azerbaijan) | |
| 15 | .dm (Dominica) | |
| 12 | .vi (Virgin Islands (USA)) | |
| 10 | .bs (Bahamas) | |
| 6 | .ky (Cayman Islands) | |
| 13 | .am (Armenia) | |
| 7 | .mc (Monaco) | |
| 8 | .mt (Malta) | |
| 13 | .pg (Papua New Guinea) | |
| 11 | .sb (Solomon Islands) | |
| 5 | .lc (Saint Lucia) | |
| 5 | .gl (Greenland) | |
| 3 | .bz (Belize) | |
| 11 | .mg (Madagascar) | |
| 4 | .tc (Turks and Caicos Islands) | |
| 9 | .al (Albania) | |
| 11 | .hn (Honduras) | |
| 17 | .pf (French Polynesia) | |
| 3 | .gm (Gambia) | |
| 3 | .nc (New Caledonia) | |
| 9 | .ci (Ivory Coast) | |
| 5 | .ms (Montserrat) | |
| 1 | .aero (Air Transport Industry) | |
| 2 | .li (Liechtenstein) | |
| 2 | .bm (Bermuda) | |
| 2 | .pa (Panama) | |
| 2 | .la (Laos) | |
| 3 | .kw (Kuwait) | |
| 1 | .dj (Djibouti) | |
| 2 | .su (Former USSR) | |
| 2 | .vu (Vanuatu) | |
| 1 | .ac (Ascension Island) | |
| 1 | .to (Tonga) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 742922 | 53.00% | yahoo.net |
| 128517 | 9.24% | googlebot.com |
| 94369 | 3.32% | msn.com |
| 46234 | 0.24% | comcast.net |
| 39788 | 3.60% | yandex.ru |
| 36198 | 1.17% | scoutjet.com |
| 33778 | 5.71% | nmsu.edu |
| 31783 | 2.11% | twtelecom.net |
| 29260 | 0.14% | qwest.net |
| 24698 | 2.44% | svcolo.com |
| 23643 | 0.13% | rr.com |
| 22032 | 4.00% | fastsearch.net |
| 18283 | 0.09% | verizon.net |
| 17746 | 0.11% | 128.123 |
| 17127 | 0.09% | sbcglobal.net |
| 16910 | 0.59% | usbr.gov |
| 15721 | 0.35% | 65.55 |
| 15477 | 0.06% | baidu.com |
| 14630 | 0.17% | 38 |
| 13421 | 0.68% | 123 |
| 872659 | 12.76% | [not listed: 15,860 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists which words people used in search engines to find the site.

Listing the top 30 query words by the number of requests, sorted by the number of requests.
| reqs | search term |
|---|---|
| 22667 | new |
| 21035 | mexico |
| 17186 | atomic |
| 16806 | absorption |
| 15927 | of |
| 13050 | soil |
| 12649 | climate |
| 11610 | spectroscopy |
| 10266 | in |
| 6602 | water |
| 6164 | and |
| 5604 | weather |
| 5580 | the |
| 3764 | absorbance |
| 3633 | well |
| 3515 | what |
| 3501 | density |
| 3388 | is |
| 3351 | for |
| 3044 | analysis |
| 2727 | concentration |
| 2721 | plant |
| 2659 | chart |
| 2635 | texture |
| 2513 | relationship |
| 2456 | to |
| 2436 | a |
| 2400 | between |
| 2301 | properties |
| 2289 | average |
| 232569 | [not listed: 13,007 search terms] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 852811 | 223939 | Windows |
| 524001 | 139117 | Windows XP | |
| 316808 | 79961 | Unknown Windows | |
| 5236 | 1739 | Windows Server 2003 | |
| 4642 | 1668 | Windows 2000 | |
| 1024 | 589 | Windows 98 | |
| 430 | 365 | Windows NT | |
| 254 | 249 | Windows 95 | |
| 291 | 184 | Windows ME | |
| 104 | 46 | Windows CE | |
| 21 | 21 | Windows 3.1 | |
| 2 | 942510 | 216376 | Known robots |
| 3 | 379821 | 111731 | OS unknown |
| 4 | 62687 | 17387 | Macintosh |
| 5 | 13661 | 4275 | Unix |
| 13494 | 4206 | Linux | |
| 29 | 28 | BSD | |
| 91 | 23 | Other Unix | |
| 47 | 18 | SunOS | |
| 6 | 343 | 102 | Symbian OS |
| 7 | 10 | 5 | WebTV |
| 8 | 1 | 1 | OS/2 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 2044040 | 200 OK |
| 35934 | 206 Partial content |
| 8294 | 301 Document moved permanently |
| 268 | 302 Document found elsewhere |
| 175222 | 304 Not modified since last retrieval |
| 1430 | 400 Bad request |
| 3801 | 403 Access forbidden |
| 352986 | 404 Document not found |
| 820 | 405 Method not allowed |
| 118 | 406 Document not acceptable to client |
| 23 | 416 Requested range not valid |
| 273 | 500 Internal server error |
| 1766 | 502 Error at upstream server |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 54801 | |
| 1B- 10B | 0 | |
| 11B- 100B | 7168 | |
| 101B- 1kB | 242339 | 0.01% |
| 1kB- 10kB | 920836 | 0.70% |
| 10kB-100kB | 563418 | 3.21% |
| 100kB- 1MB | 313805 | 14.17% |
| 1MB- 10MB | 151318 | 78.24% |
| 10MB-100MB | 1511 | 3.67% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 873883 | 79.25% | .pl [Perl scripts] |
| 76474 | 13.86% | .dat |
| 270325 | 1.97% | .jpg [JPEG graphics] |
| 47889 | 1.26% | .pdf [Adobe Portable Document Format] |
| 429722 | 0.81% | .htm [Hypertext Markup Language] |
| 1716 | 0.79% | .ppt |
| 272122 | 0.57% | .gif [GIF graphics] |
| 2241 | 0.27% | .doc [Microsoft Word document] |
| 38995 | 0.26% | .wmz |
| 10659 | 0.23% | .xls |
| 1297 | 0.18% | .exe [Executables] |
| 950 | 0.12% | .mso |
| 228923 | 0.44% | [not listed: 22 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | directory |
|---|---|---|
| 874250 | 79.25% | /cgi-shl/ |
| 85451 | 13.94% | /raw_data/ |
| 679295 | 3.15% | /teaching_material/ |
| 59088 | 1.02% | /hydrology/ |
| 74607 | 0.64% | /drought/ |
| 60490 | 0.56% | /news/ |
| 92755 | 0.44% | /nmcrops/ |
| 3644 | 0.30% | /cocorahs/ |
| 3903 | 0.11% | /admin/ |
| 44320 | 0.08% | /new+mexico+climate+center_files/ |
| 3369 | 0.07% | /power_point_presentations/ |
| 31136 | 0.05% | /nmcccooperator/ |
| 355 | 0.04% | /epaprogs/ |
| 46368 | 0.04% | /images/ |
| 27410 | 0.04% | /pics/ |
| 41070 | 0.04% | [root directory] |
| 5763 | 0.04% | /climate-center/ |
| 102 | 0.02% | /statistics/ |
| 30526 | 0.02% | /java/ |
| 6963 | 0.02% | /models/ |
| 172 | 0.01% | /complete/ |
| 11632 | 0.01% | /cooperatorstationpictures/ |
| 3313 | 0.01% | /pet/ |
| 3355 | 0.01% | /wcc202/ |
| 65859 | 0.10% | [not listed: 46 directories] |