Web Server Statistics for weather.nmsu.eduProgram started at Mon-12-May-2008 07:58.
Analysed requests from Tue-01-Apr-2003 00:00 to Sat-10-May-2008 16:58 (1866.71 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 12-May-2008 07:58.
Successful requests: 9,440,527 (49,475)
Average successful requests per day: 5,057 (7,067)
Logfile lines without status code: 708 (0)
Successful requests for pages: 3,689,932 (31,900)
Average successful requests for pages per day: 1,976 (4,557)
Failed requests: 1,096,076 (4,799)
Redirected requests: 70,553 (308)
Distinct files requested: 119,348 (15,719)
Distinct hosts served: 552,688 (5,992)
Corrupt logfile lines: 934
Data transferred: 491.83 gigabytes (0 bytes)
Average data transferred per day: 269.80 megabytes (0 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 4,000 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Apr 2003 | 235636 | 66564 | ![]() ![]() |
| May 2003 | 250721 | 66274 | ![]() ![]() |
| Jun 2003 | 159430 | 46987 | ![]() ![]() |
| Jul 2003 | 155252 | 47926 | ![]() ![]() |
| Aug 2003 | 179179 | 52787 | ![]() ![]() ![]() |
| Sep 2003 | 213683 | 60761 | ![]() |
| Oct 2003 | 133633 | 37867 | ![]() ![]() |
| Nov 2003 | 272017 | 85581 | ![]() ![]() ![]() |
| Dec 2003 | 228606 | 88724 | ![]() ![]() ![]() ![]() |
| Jan 2004 | 260791 | 77484 | ![]() ![]() |
| Feb 2004 | 267638 | 75921 | ![]() ![]() ![]() |
| Mar 2004 | 190859 | 61427 | ![]() |
| Apr 2004 | 192232 | 60536 | ![]() |
| May 2004 | 64506 | 17252 | ![]() ![]() |
| Jun 2004 | 0 | 0 | |
| Jul 2004 | 0 | 0 | |
| Aug 2004 | 0 | 0 | |
| Sep 2004 | 0 | 0 | |
| Oct 2004 | 0 | 0 | |
| Nov 2004 | 0 | 0 | |
| Dec 2004 | 0 | 0 | |
| Jan 2005 | 242962 | 78432 | ![]() ![]() |
| Feb 2005 | 257943 | 92100 | ![]() ![]() |
| Mar 2005 | 261070 | 90454 | ![]() ![]() ![]() ![]() |
| Apr 2005 | 222499 | 75725 | ![]() ![]() ![]() |
| May 2005 | 309500 | 114259 | ![]() ![]() ![]() ![]() |
| Jun 2005 | 155374 | 55267 | ![]() ![]() ![]() |
| Jul 2005 | 258449 | 100693 | ![]() ![]() ![]() |
| Aug 2005 | 136008 | 52737 | ![]() ![]() ![]() |
| Sep 2005 | 163561 | 63046 | ![]() |
| Oct 2005 | 162442 | 64817 | ![]() ![]() |
| Nov 2005 | 181106 | 64332 | ![]() ![]() |
| Dec 2005 | 217887 | 81043 | ![]() ![]() ![]() |
| Jan 2006 | 321553 | 127835 | ![]() |
| Feb 2006 | 279787 | 108310 | ![]() ![]() ![]() |
| Mar 2006 | 311721 | 139968 | ![]() ![]() ![]() |
| Apr 2006 | 276268 | 120662 | ![]() ![]() ![]() ![]() ![]() |
| May 2006 | 163956 | 72916 | ![]() ![]() ![]() |
| Jun 2006 | 0 | 0 | |
| Jul 2006 | 0 | 0 | |
| Aug 2006 | 0 | 0 | |
| Sep 2006 | 0 | 0 | |
| Oct 2006 | 0 | 0 | |
| Nov 2006 | 0 | 0 | |
| Dec 2006 | 0 | 0 | |
| Jan 2007 | 30009 | 12569 | ![]() |
| Feb 2007 | 189006 | 88268 | ![]() ![]() ![]() ![]() |
| Mar 2007 | 246559 | 122347 | ![]() ![]() ![]() ![]() ![]() |
| Apr 2007 | 162577 | 78209 | ![]() ![]() |
| May 2007 | 212227 | 90702 | ![]() ![]() ![]() ![]() |
| Jun 2007 | 133847 | 64683 | ![]() ![]() |
| Jul 2007 | 136439 | 62186 | ![]() |
| Aug 2007 | 201212 | 97806 | ![]() ![]() ![]() |
| Sep 2007 | 144858 | 66240 | ![]() ![]() |
| Oct 2007 | 127856 | 60450 | ![]() |
| Nov 2007 | 184654 | 85699 | ![]() ![]() ![]() |
| Dec 2007 | 131800 | 68543 | ![]() ![]() |
| Jan 2008 | 187770 | 100909 | ![]() ![]() ![]() |
| Feb 2008 | 146256 | 73028 | ![]() ![]() ![]() |
| Mar 2008 | 208891 | 114976 | ![]() ![]() ![]() ![]() |
| Apr 2008 | 192420 | 106975 | ![]() ![]() ![]() ![]() |
| May 2008 | 77877 | 47655 | ![]() ![]() |
Busiest month: Mar 2006 (139,968 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 15,000 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 1085359 | 468438 | ![]() |
| Mon | 1442120 | 546808 | ![]() ![]() ![]() |
| Tue | 1566383 | 595017 | ![]() ![]() |
| Wed | 1623149 | 606597 | ![]() ![]() ![]() |
| Thu | 1446519 | 534526 | ![]() ![]() |
| Fri | 1277224 | 506400 | ![]() ![]() |
| Sat | 999773 | 432146 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 5,000 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 250260 | 121794 | ![]() ![]() ![]() |
| 1 | 250737 | 126564 | ![]() ![]() ![]() |
| 2 | 249772 | 124342 | ![]() ![]() ![]() |
| 3 | 254272 | 128586 | ![]() ![]() ![]() |
| 4 | 268040 | 128359 | ![]() ![]() ![]() |
| 5 | 307293 | 138739 | ![]() ![]() ![]() |
| 6 | 349181 | 138481 | ![]() ![]() ![]() |
| 7 | 419738 | 153716 | ![]() ![]() ![]() ![]() ![]() |
| 8 | 478881 | 168663 | ![]() ![]() |
| 9 | 524382 | 182584 | ![]() ![]() ![]() |
| 10 | 539293 | 182399 | ![]() ![]() ![]() |
| 11 | 529975 | 179433 | ![]() ![]() |
| 12 | 523859 | 177616 | ![]() ![]() |
| 13 | 541941 | 188464 | ![]() ![]() ![]() |
| 14 | 520124 | 181980 | ![]() ![]() ![]() |
| 15 | 486195 | 173678 | ![]() ![]() ![]() |
| 16 | 436999 | 157435 | ![]() |
| 17 | 421718 | 160298 | ![]() ![]() |
| 18 | 399380 | 156865 | ![]() |
| 19 | 406607 | 163364 | ![]() ![]() |
| 20 | 394254 | 156718 | ![]() |
| 21 | 333110 | 139510 | ![]() ![]() ![]() |
| 22 | 285537 | 129471 | ![]() ![]() ![]() |
| 23 | 268979 | 130873 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 2796639 | 52.28% | .com (Commercial) |
| 2928058 | 31.23% | .net (Networks) |
| 1612399 | 8.30% | [unresolved numerical addresses] |
| 959651 | 4.50% | .edu (USA Higher Education) |
| 133457 | 0.34% | .us (United States) |
| 87321 | 0.33% | .gov (USA Government) |
| 95997 | 0.29% | .ca (Canada) |
| 7427 | 0.25% | .fi (Finland) |
| 66346 | 0.24% | .au (Australia) |
| 58178 | 0.20% | .uk (United Kingdom) |
| 46250 | 0.15% | .mil (USA Military) |
| 60713 | 0.14% | .org (Non Profit Making Organisations) |
| 37220 | 0.11% | .mx (Mexico) |
| 26919 | 0.10% | .de (Germany) |
| 26442 | 0.09% | .jp (Japan) |
| 25156 | 0.07% | .it (Italy) |
| 9704 | 0.06% | .th (Thailand) |
| 20945 | 0.06% | .nl (Netherlands) |
| 21012 | 0.06% | .br (Brazil) |
| 18765 | 0.05% | .sg (Singapore) |
| 16168 | 0.05% | .fr (France) |
| 13069 | 0.05% | .es (Spain) |
| 14098 | 0.04% | .be (Belgium) |
| 11594 | 0.04% | [domain not given] |
| 22496 | 0.04% | .my (Malaysia) |
| 13728 | 0.04% | .tr (Turkey) |
| 27913 | 0.04% | .in (India) |
| 21646 | 0.04% | .cz (Czech Republic) |
| 12381 | 0.04% | .pl (Poland) |
| 10722 | 0.04% | .nz (New Zealand) |
| 9270 | 0.04% | .il (Israel) |
| 11656 | 0.03% | .tw (Taiwan) |
| 7831 | 0.03% | .se (Sweden) |
| 15079 | 0.03% | .no (Norway) |
| 9137 | 0.03% | .pt (Portugal) |
| 9487 | 0.03% | .gr (Greece) |
| 5648 | 0.03% | .cl (Chile) |
| 7201 | 0.02% | .ar (Argentina) |
| 7615 | 0.02% | .ch (Switzerland) |
| 4402 | 0.02% | .sa (Saudi Arabia) |
| 7447 | 0.02% | .ph (Philippines) |
| 8030 | 0.02% | .co (Colombia) |
| 6741 | 0.02% | .za (South Africa) |
| 6743 | 0.02% | .dk (Denmark) |
| 7592 | 0.02% | .ie (Ireland) |
| 7934 | 0.02% | .pk (Pakistan) |
| 10179 | 0.02% | [unknown domain] |
| 4340 | 0.01% | .pe (Peru) |
| 5029 | 0.01% | .at (Austria) |
| 3805 | 0.01% | .hu (Hungary) |
| 7083 | 0.01% | .id (Indonesia) |
| 5170 | 0.01% | .ro (Romania) |
| 1389 | 0.01% | .vn (Vietnam) |
| 2953 | 0.01% | .hk (Hong Kong) |
| 923 | 0.01% | .jo (Jordan) |
| 3295 | 0.01% | .hr (Croatia) |
| 3491 | 0.01% | .arpa (Arpanet) |
| 3318 | 0.01% | .ru (Russia) |
| 1867 | 0.01% | .ma (Morocco) |
| 488 | 0.01% | .qa (Qatar) |
| 1974 | 0.01% | .biz (Businesses) |
| 2415 | 0.01% | .tt (Trinidad and Tobago) |
| 2191 | 0.01% | .ee (Estonia) |
| 1933 | 0.01% | .yu (Former Yugoslavia) |
| 1654 | 0.01% | .lt (Lithuania) |
| 1582 | 0.01% | .si (Slovenia) |
| 2020 | 0.01% | .sk (Slovakia) |
| 1357 | .kr (South Korea) | |
| 895 | .uy (Uruguay) | |
| 2812 | .eg (Egypt) | |
| 1133 | .cr (Costa Rica) | |
| 160 | .cx (Christmas Island) | |
| 971 | .er (Eritrea) | |
| 714 | .lb (Lebanon) | |
| 870 | .mu (Mauritius) | |
| 1725 | .cn (China) | |
| 1654 | .ae (United Arab Emirates) | |
| 820 | .ve (Venezuela) | |
| 826 | .tz (Tanzania) | |
| 552 | .mt (Malta) | |
| 971 | .do (Dominican Republic) | |
| 1217 | .ws (Samoa) | |
| 1203 | .lk (Sri Lanka) | |
| 639 | .gt (Guatemala) | |
| 895 | .bg (Bulgaria) | |
| 774 | .zw (Zimbabwe) | |
| 657 | .fj (Fiji) | |
| 612 | .np (Nepal) | |
| 1304 | .bw (Botswana) | |
| 643 | .ua (Ukraine) | |
| 578 | .na (Namibia) | |
| 681 | .sy (Syria) | |
| 532 | .is (Iceland) | |
| 583 | .om (Oman) | |
| 645 | .ke (Kenya) | |
| 761 | .ir (Iran) | |
| 1943 | .info (Informational) | |
| 507 | .cy (Cyprus) | |
| 225 | .ky (Cayman Islands) | |
| 537 | .lu (Luxembourg) | |
| 224 | .cc (Cocos (Keeling) Islands) | |
| 510 | .gy (Guyana) | |
| 393 | .ec (Ecuador) | |
| 196 | .bt (Bhutan) | |
| 325 | .zm (Zambia) | |
| 168 | .int (International Treaty Organisations) | |
| 168 | .bs (Bahamas) | |
| 305 | .tv (Tuvalu) | |
| 176 | .am (Armenia) | |
| 283 | .ba (Bosnia-Herzegovina) | |
| 203 | .py (Paraguay) | |
| 115 | .je (Jersey) | |
| 238 | .ni (Nicaragua) | |
| 137 | .cu (Cuba) | |
| 229 | .bm (Bermuda) | |
| 166 | .lv (Latvia) | |
| 262 | .bn (Brunei Darussalam) | |
| 84 | .mw (Malawi) | |
| 210 | .coop (Co-operatives) | |
| 69 | .by (Belarus) | |
| 109 | .bz (Belize) | |
| 48 | .mg (Madagascar) | |
| 66 | .kh (Cambodia) | |
| 176 | .pg (Papua New Guinea) | |
| 158 | .ag (Antigua and Barbuda) | |
| 98 | .mz (Mozambique) | |
| 65 | .aw (Aruba) | |
| 63 | .jm (Jamaica) | |
| 152 | .ls (Lesotho) | |
| 67 | .pr (Puerto Rico) | |
| 107 | .nu (Niue) | |
| 124 | .hn (Honduras) | |
| 831 | .gh (Ghana) | |
| 133 | .mv (Maldives) | |
| 136 | .md (Moldova) | |
| 70 | .kz (Kazakhstan) | |
| 233 | .ge (Georgia) | |
| 35 | .an (Netherlands Antilles) | |
| 27 | .gg (Guernsey) | |
| 97 | .vi (Virgin Islands (USA)) | |
| 20 | .su (Former USSR) | |
| 22 | .va (Vatican City State) | |
| 25 | .et (Ethiopia) | |
| 81 | .mk (Macedonia (Former Yugoslav Republic)) | |
| 99 | .dm (Dominica) | |
| 39 | .to (Tonga) | |
| 164 | .mm (Myanmar) | |
| 51 | .sb (Solomon Islands) | |
| 46 | .ng (Nigeria) | |
| 23 | .al (Albania) | |
| 26 | .gl (Greenland) | |
| 54 | .pf (French Polynesia) | |
| 27 | .bd (Bangladesh) | |
| 55 | .sv (El Salvador) | |
| 50 | .bo (Bolivia) | |
| 13 | .sc (Seychelles) | |
| 119 | .ug (Uganda) | |
| 62 | .fo (Faroe Islands) | |
| 91 | .bh (Bahrain) | |
| 24 | .kg (Kyrgyzstan) | |
| 13 | .ps (Occupied Palestinian Territory) | |
| 36 | .uz (Uzbekistan) | |
| 20 | .tm (Turkmenistan) | |
| 42 | .ci (Ivory Coast) | |
| 37 | .ms (Montserrat) | |
| 13 | .vu (Vanuatu) | |
| 32 | .sz (Swaziland) | |
| 30 | .aero (Air Transport Industry) | |
| 1 | .nf (Norfolk Island) | |
| 6 | .bj (Benin) | |
| 8 | .as (American Samoa) | |
| 1 | .pa (Panama) | |
| 5 | .ad (Andorra) | |
| 2 | .ao (Angola) | |
| 4 | .hm (Heard and McDonald Islands) | |
| 11 | .cd (Democratic Republic of the Congo) | |
| 4 | .sh (Saint Helena) | |
| 1 | .mn (Mongolia) | |
| 2 | .gp (Guadeloupe) | |
| 1 | .gi (Gibraltar) | |
| 1 | .ml (Mali) | |
| 7 | .mc (Monaco) | |
| 3 | .kn (Saint Kitts and Nevis) | |
| 21 | .kw (Kuwait) | |
| 85 | .mo (Macao) | |
| 9 | .nc (New Caledonia) | |
| 1 | .ne (Niger) | |
| 2 | .name (Individuals) | |
| 14 | .ai (Anguilla) | |
| 2 | .az (Azerbaijan) | |
| 1 | .bb (Barbados) | |
| 8 | .rw (Rwanda) | |
| 1 | .st (Saint Tome and Principe) | |
| 2 | .tc (Turks and Caicos Islands) | |
| 3 | .dz (Algeria) | |
| 2 | .tn (Tunisia) | |
| 4 | .fm (Micronesia) | |
| 5 | .gd (Grenada) | |
| 18 | .gm (Gambia) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 601047 | 6.34% | inktomisearch.com |
| 540880 | 33.56% | googlebot.com |
| 495412 | yahoo.net | |
| 461123 | 2.95% | nmsu.edu |
| 341193 | 23.98% | fastsearch.net |
| 336431 | 0.91% | comcast.net |
| 193247 | 0.47% | rr.com |
| 178626 | 0.55% | aol.com |
| 161777 | 0.19% | stanford.edu |
| 142636 | 0.39% | cox.net |
| 127054 | 0.33% | qwest.net |
| 111566 | 0.23% | verizon.net |
| 106362 | 2.54% | ask.com |
| 91717 | 0.33% | pacbell.net |
| 72492 | 1.90% | twtelecom.net |
| 68039 | live.com | |
| 66703 | 0.18% | swbell.net |
| 64648 | 0.15% | bellsouth.net |
| 64278 | 0.17% | charter.com |
| 61819 | 0.50% | msn.com |
| 5153477 | 24.32% | [not listed: 41,976 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists which words people used in search engines to find the site.

Listing the top 30 query words by the number of requests, sorted by the number of requests.
| reqs | search term |
|---|---|
| 23801 | soil |
| 23197 | of |
| 22089 | mexico |
| 20123 | new |
| 15034 | water |
| 13069 | climate |
| 11087 | in |
| 9762 | evergreen |
| 9566 | and |
| 8041 | irrigation |
| 7786 | atomic |
| 7634 | absorption |
| 7552 | trees |
| 7247 | well |
| 7126 | orange |
| 6622 | weather |
| 6483 | osage |
| 6385 | tree |
| 6324 | texture |
| 6043 | shrubs |
| 5963 | the |
| 5677 | mexican |
| 5253 | for |
| 5167 | point |
| 4909 | plant |
| 4680 | to |
| 4461 | spectroscopy |
| 4369 | pressure |
| 4300 | primrose |
| 4044 | a |
| 653313 | [not listed: 19,463 search terms] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 5807781 | 1495107 | Windows |
| 3895644 | 1023681 | Windows XP | |
| 933799 | 226056 | Windows 2000 | |
| 567845 | 135259 | Windows 98 | |
| 165763 | 36617 | Windows ME | |
| 95696 | 27821 | Windows NT | |
| 84796 | 23991 | Unknown Windows | |
| 47094 | 16647 | Windows 95 | |
| 16419 | 4790 | Windows Server 2003 | |
| 482 | 126 | Windows CE | |
| 194 | 70 | Windows 3.1 | |
| 49 | 49 | Windows 32-bit | |
| 2 | 1952473 | 1091593 | Known robots |
| 3 | 1376746 | 1012466 | OS unknown |
| 4 | 218903 | 55045 | Macintosh |
| 5 | 56694 | 17854 | Unix |
| 51033 | 16324 | Linux | |
| 3917 | 859 | SunOS | |
| 1369 | 485 | BSD | |
| 151 | 108 | Other Unix | |
| 80 | 44 | HP-UX | |
| 80 | 16 | AIX | |
| 53 | 11 | IRIX | |
| 11 | 7 | OSF1 | |
| 6 | 2329 | 560 | WebTV |
| 7 | 91 | 46 | Symbian OS |
| 8 | 113 | 39 | OS/2 |
| 9 | 23 | 10 | RISC OS |
| 10 | 19 | 7 | Palm OS |
| 11 | 10 | 7 | Amiga |
| 12 | 27 | 5 | BeOS |
| 13 | 2 | 1 | OpenVMS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 7729316 | 200 OK |
| 84641 | 206 Partial content |
| 8808 | 2xx [Miscellaneous successes] |
| 70553 | 302 Document found elsewhere |
| 1617762 | 304 Not modified since last retrieval |
| 1389 | 400 Bad request |
| 48397 | 401 Authentication required |
| 29850 | 403 Access forbidden |
| 863895 | 404 Document not found |
| 134 | 405 Method not allowed |
| 119798 | 406 Document not acceptable to client |
| 311 | 411 Length required |
| 3 | 412 Precondition failed |
| 6 | 414 Requested filename too long |
| 13 | 416 Requested range not valid |
| 28099 | 500 Internal server error |
| 247 | 501 Request type not supported |
| 3934 | 502 Error at upstream server |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 215512 | |
| 1B- 10B | 358 | |
| 11B- 100B | 335 | |
| 101B- 1kB | 1621956 | 0.08% |
| 1kB- 10kB | 2851861 | 2.65% |
| 10kB-100kB | 1529635 | 12.45% |
| 100kB- 1MB | 350678 | 21.47% |
| 1MB- 10MB | 155290 | 60.37% |
| 10MB-100MB | 635 | 2.64% |
| 100MB- 1GB | 9 | 0.34% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 726554 | 31.16% | .pl [Perl scripts] |
| 183341 | 24.62% | .hrq |
| 195629 | 17.66% | .hrl |
| 1639073 | 8.36% | .jpg [JPEG graphics] |
| 2416303 | 2.99% | .gif [GIF graphics] |
| 111257 | 2.38% | .pdf [Adobe Portable Document Format] |
| 2456849 | 2.16% | .htm [Hypertext Markup Language] |
| 41883 | 1.85% | .xls |
| 219271 | 1.63% | .dal |
| 183652 | 1.61% | .daq |
| 13664 | 1.15% | .doc [Microsoft Word document] |
| 4994 | 0.75% | .ppt |
| 208863 | 0.56% | .js [JavaScript code] |
| 172485 | 0.47% | [directories] |
| 5774 | 0.43% | .rep |
| 54385 | 0.30% | .png [PNG graphics] |
| 98513 | 0.27% | .wmz |
| 334044 | 0.24% | .html [Hypertext Markup Language] |
| 11 | 0.19% | .mpg [MPEG movie] |
| 6270 | 0.15% | .txt [Plain text] |
| 9778 | 0.14% | [no extension] |
| 192835 | 0.13% | .class [Java class files] |
| 35 | 0.12% | .hdf |
| 165063 | 0.69% | [not listed: 103 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | directory |
|---|---|---|
| 806837 | 46.13% | /archive/ |
| 726281 | 31.15% | /cgi-shl/ |
| 2494060 | 6.73% | /teaching_material/ |
| 136391 | 4.10% | /pecans/ |
| 744632 | 2.49% | /abqplantlist/ |
| 281096 | 1.82% | /hydrology/ |
| 1290815 | 1.15% | /images/ |
| 373670 | 0.98% | /nmcrops/ |
| 304175 | 0.88% | /drought/ |
| 6398 | 0.73% | /regional-water-plan/ |
| 321728 | 0.63% | [root directory] |
| 324236 | 0.45% | /pics/ |
| 31107 | 0.30% | /statistics/ |
| 74146 | 0.26% | /news/ |
| 14620 | 0.24% | /cocorahs/ |
| 3682 | 0.20% | /complete/ |
| 150007 | 0.18% | /nmcccooperator/ |
| 195526 | 0.17% | /climatelinkstest/ |
| 204822 | 0.15% | /java/ |
| 81180 | 0.13% | /cooperatorstationpictures/ |
| 47093 | 0.11% | /cooperator-book/ |
| 39284 | 0.07% | /chile/ |
| 22512 | 0.07% | /climate-center/ |
| 11661 | 0.07% | /westmesa/ |
| 437 | 0.06% | /alfalfa/ |
| 151450 | 0.06% | /crop+info+menu/ |
| 76901 | 0.05% | /watertesting/ |
| 120021 | 0.05% | /nmcc-pics/ |
| 35829 | 0.05% | /models/ |
| 7720 | 0.04% | /climate-news-letter/ |
| 16708 | 0.04% | /wrcc102/ |
| 170 | 0.04% | /mcafee/ |
| 13993 | 0.04% | /eddycorrelation/ |
| 17005 | 0.04% | /pet/ |
| 15334 | 0.03% | /dripdesign/ |
| 9292 | 0.03% | /middle-east/ |
| 5024 | 0.03% | /pub/ |
| 27214 | 0.03% | /cooperator1/ |
| 2617 | 0.02% | /w128/ |
| 40969 | 0.02% | /data/ |
| 3067 | 0.02% | /dialogue/ |
| 5470 | 0.02% | /campbell_models/ |
| 205346 | 0.14% | [not listed: 72 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.