Skip navigation.
New Mexico State University

New Mexico Climate Center Combined Climate Database

NM Weather Stations

Network:
ID Name Latitude Longitude Elevation (m) Start Date End Date Status
asfn5 Adolf Sanchez Farm 34.550 -106.767 1455 2004-01-01 Reporting
kalm Alamogordo - White Sands 32.833 -105.983 1279 2002-10-04 Reporting
xalb Albino Canyon RAWS 36.977 -107.628 2182 1985-01-01 Reporting
bban5 Albuquerque Bosque 35.261 -106.596 1503 2001-01-01 Reporting
C7068 Albuquerque Central (C7068) 35.131 -106.586 1588 2007-01-01 Reporting
AR231 Albuquerque Central #2 35.185 -106.598 1553 2007-01-01 Reporting
kaeg Albuquerque Double Eagle II ... 35.145 -106.795 1779 2002-10-04 Reporting
C0082 Albuquerque East (C0082) 35.047 -106.492 1768 2007-01-01 Reporting
misc-br-1 Albuquerque Golf Course 35.100 -106.683 1511 2003-01-01 Reporting
kabq Albuquerque International Airport 35.042 -106.615 1631 2002-06-04 Reporting
AR227 Albuquerque E. (AR227) 35.175 -106.481 1936 2007-01-01 Reporting
AS341 Albuquerque (AS341) 35.121 -106.522 1713 2007-01-01 Reporting
ts043 Albuquerque Portable #2 35.526 -107.321 2481 2005-01-01 Reporting
C3873 Albuquerque W. (C3873) 35.111 -106.737 1598 2007-01-01 Reporting
nmcc-ra-1 Alcalde ASC 36.091 -106.057 1734 1985-01-01 Reporting
angn5 Angostura 35.375 -106.503 1550 2001-01-01 Reporting
nmcc-ed-1 Artesia ASC 32.754 -104.057 1026 1985-01-01 Reporting
kats Artesia Municipal Airport 32.853 -104.468 1079 2002-10-04 Reporting
xbar Bartley RAWS 35.894 -105.462 2542 2005-01-01 Reporting
xbad Batdraw RAWS 32.179 -104.441 1349 1997-01-01 Reporting
06n04s Bateman 36.500 -106.317 2965 2002-01-01 Reporting
xbew Bear Wallow RAWS 33.455 -108.665 3034 1999-01-01 Reporting
xbea Beaverhead RAWS 33.418 -108.100 2042 1986-01-01 Reporting
xblc Bluewater Creek RAWS 35.223 -108.155 2329 2005-01-01 Reporting
xblr Bluewater Ridge RAWS 35.194 -108.163 2526 2005-01-01 Reporting
bann5 BDA North 33.870 -106.862 1381 2001-01-01 Reporting
bwwn5 Bosque Farms 34.832 -106.711 1480 2004-01-01 Reporting
xbos Bosque RAWS 33.852 -106.852 1372 1992-01-01 Reporting
xbru Brushy Mountain RAWS 34.720 -107.848 2679 1992-01-01 Reporting
xbur Burro Mountain-RAWS 32.749 -108.513 0 2008-01-01 Reporting
nmcc-gr-1 Burro Mountain Study 32.749 -108.513 0 2008-12-15 Reporting
cfmn5 Candelaria Farms 35.133 -106.683 1514 2004-01-01 Reporting
xcap Caprock RAWS 32.928 -103.857 1283 1990-01-01 Reporting
kcnm Cavern City Air Terminal ... 32.338 -104.263 1004 2002-10-04 Reporting
ts123 Carlsbad Portable 32.309 -104.518 1308 2005-01-01 Reporting
AS339 Carlsbad (AS339) 32.432 -104.254 962 2007-01-01 Reporting
nmcc-ed-4 Carlsbad SWCD 32.287 -104.216 980 2008-03-27 Reporting
C3739 Carnuel 35.059 -106.465 1769 2007-01-01 Reporting
C3827 Carrizozo 33.608 -105.772 1835 2007-01-01 Reporting
ke33 Chama METAR 36.900 -106.583 2393 2002-10-04 Reporting
berino Chamberino 32.062 -106.679 1162 2002-01-01 Reporting
06n03s Chamita 36.950 -106.650 2660 2002-01-01 Reporting
xchu Chupadera RAWS 33.773 -106.098 1987 1990-01-01 Reporting
xcim Cimarron RAWS 36.606 -105.120 2665 2005-01-01 Reporting
cqfn5 Cisto Quintana Farm 35.513 -106.380 1574 2004-01-01 Reporting
nmcc-un-1 Clayton LRC 36.468 -103.088 1459 1985-01-01 Reporting
kcao Clayton Municipal Airpark 36.448 -103.153 1513 2002-10-04 Reporting
kcqc Clines Corner 35.000 -105.667 2160 2002-10-04 Reporting
nmcc-cr-1 Clovis ASC 34.599 -103.215 1358 1985-01-01 Reporting
kcus Clovis METAR 34.383 -103.317 1309 2002-10-04 Reporting
kcvn Clovis Municipal Airport 34.433 -103.083 1285 2002-10-04 Reporting
nmcc-cr-2 Clovis SWC 34.317 -103.202 1271 2005-01-01 Reporting
C3200 Clovis W. (C3200) 34.435 -103.319 1335 2007-01-01 Reporting
nmcc-tr-1 Corona Ranch 34.297 -105.396 1876 1993-01-01 Reporting
csbn5 Corrales Bosque 35.261 -106.596 1531 2004-01-01 Reporting
wine-sn-1 Corrales Winery 35.247 -106.602 1527 2007-04-03 Reporting
xcos Cosmic RAWS 32.779 -105.819 2774 1990-01-01 Reporting
xcoy Coyote RAWS 36.067 -106.647 2682 1996-01-01 Reporting
k4sl Cuba METAR 36.017 -106.950 2106 2002-10-04 Reporting
xcub Cuba RAWS 35.942 -107.077 1881 1994-01-01 Reporting
xdat Datil RAWS 34.290 -107.766 2530 2005-01-01 Reporting
xdea Deadman Peak RAWS 36.423 -106.772 2576 2000-01-01 Reporting
kdmn Deming Municipal Airport 32.267 -107.717 1311 2002-10-04 Reporting
AS208 Deming S. (AS208) 32.124 -107.769 1295 2007-01-01 Reporting
UP421 Deming West UP 32.257 -107.872 0 2007-01-01 Reporting
UP315 Deming West #2 UP 32.240 -108.008 0 2007-01-01 Reporting
nmcc-sr-1 Derry 32.797 -107.286 1259 1996-01-01 Reporting
xdri Dripping Springs RAWS 32.323 -106.587 1881 1994-01-01 Reporting
xdul Dulce #2 0.000 0.000 0 2008-01-01 Reporting
xdun Dunken RAWS 32.825 -105.183 1676 1990-01-01 Reporting
AR536 Edgewood (AR536) 35.043 -106.165 1989 2007-01-01 Reporting
xeig Eight Mile Draw RAWS 33.651 -104.321 1127 1985-01-01 Reporting
05p04s Elk Cabin 35.700 -105.800 2706 2002-01-01 Reporting
nmcc-da-1 Fabian Garcia RC (Hort ... 32.279 -106.771 1182 1987-01-01 Reporting
nmcc-sj-1 Farmington ASC 36.683 -108.310 1720 1985-01-01 Reporting
kfmn Farmington Four Corners Regional ... 36.744 -108.229 1677 2002-10-04 Reporting
napi-sj-1 Farmington NAPI 36.583 -108.096 1700 1997-01-01 Reporting
C5817 Floyd (C517) 34.215 -103.569 1263 2007-01-01 Reporting
08s01s Frisco Divide 33.733 -108.933 2332 2002-01-01 Reporting
UP316 Gage West 32.217 -108.182 1378 2007-01-01 Reporting
05n18s Gallegos Peak 36.183 -105.550 2863 2002-01-01 Reporting
kgup Gallup Municipal Airport 35.511 -108.789 1973 2002-10-04 Reporting
xgil Gila Center 33.223 -108.240 1707 1998-01-01 Reporting
tr309 Gila Portable 33.585 -108.530 2103 2005-01-01 Reporting
kgnt Grants- Milan Municipal Airport 35.165 -107.902 1988 2002-10-04 Reporting
xgra Grants RAWS 35.242 -107.670 2575 1988-01-01 Reporting
gwfn5 Gus Wagner Farm 34.083 -106.883 1401 2004-01-01 Reporting
xhac Hachita Valley RAWS 31.700 -108.342 1308 1985-01-01 Reporting
hatch Hatch 32.694 -107.196 1241 2002-01-01 Reporting
wine-ot-1 Heart of Desert Vineyard 32.980 -105.980 1379 2007-02-01 Reporting
C5738 High Rolls (C5738) 32.940 -105.842 2100 2007-01-01 Reporting
C6660 Hillside Spring 35.374 -106.043 1827 2007-01-01 Reporting
khob Hobbs / Lea County 32.683 -103.217 1115 2002-10-04 Reporting
khmn Holoman AFB 32.850 -106.100 1248 2002-10-04 Reporting
06n14s Hopewell 36.700 -106.250 3017 2002-01-01 Reporting
ihfn5 Indian Hill Farm 34.117 -106.888 1406 2004-01-01 Reporting
jrln5 Jarales 34.612 -106.755 1460 2001-01-01 Reporting
xjar Jarita Mesa RAWS 36.556 -106.103 2683 2005-01-01 Reporting
xjem Jemez RAWS 35.841 -106.619 2438 1985-01-01 Reporting
UP387 Kipping Canyon UP 34.800 -104.914 0 2007-01-01 Reporting
wine-ra-1 La Chiripada 36.197 -105.880 1835 2008-01-01 Reporting
wine-da-1 La Vina 31.970 -106.657 1150 2007-04-01 Reporting
xlag Laguna RAWS 35.039 -107.373 1760 2005-01-01 Reporting
klru Las Cruces International Airport 32.289 -106.922 1358 2002-10-04 Reporting
C4240 Las Cruces N. (C4240) 32.377 -106.744 1317 2007-01-01 Reporting
tr310 Las Cruces Portable 32.969 -108.226 2560 2003-01-01 Reporting
AS139 Las Cruces S. (AS139) 32.263 -106.748 1185 2007-01-01 Reporting
C2187 Las Vegas (C2187) 35.600 -105.228 1966 2007-01-01 Reporting
klvs Las Vegas Municipal Airport 35.654 -105.143 2096 2002-10-04 Reporting
AP223 Las Vegas West 35.625 -105.433 2195 2007-01-01 Reporting
ebid-da-2 Leasburg 32.496 -106.930 1215 2002-01-01 Reporting
lncn5 Lemitar Nature Center 34.164 -106.891 1411 2004-01-01 Reporting
nmcc-da-2 Leyendecker PSRC 32.201 -106.743 1178 1985-01-01 Reporting
nmcc-da-5 Leyendecker PSRC II 32.200 -106.811 1178 2006-12-01 Reporting
k4cr Lincoln METAR 34.100 -105.683 1981 2002-10-04 Reporting
UP363 Logan South 35.346 -103.410 1156 2007-01-01 Reporting
UP404 Logan #2 UP 35.472 -103.284 0 2007-01-01 Reporting
07s04s Lookout Mountain 33.350 -107.817 2513 2002-01-01 Reporting
lczn5 Los Chavez Bosque 34.745 -106.745 1472 2004-01-01 Reporting
nmcc-vl-1 Los Lunas 34.767 -106.767 1496 1985-01-01 Reporting
llzn5 Luis Lopez 33.950 -106.867 1388 2004-01-01 Reporting
xmag Magdalena RAWS 33.851 -107.543 2591 2000-01-01 Reporting
xmal Malpias Lava Flow RAWS 34.852 -108.174 2290 1985-01-01 Reporting
xmay Mayhill RAWS 32.983 -105.500 1999 1985-01-01 Reporting
07s03s McKnight Cabin 33.000 -107.867 2669 2007-01-01 Reporting
xmel Melrose Range 0.000 0.000 0 2008-01-01 Reporting
xmes Mescal RAWS 33.167 -105.833 1898 2000-01-01 Reporting
xmil Mills Canyon 0.000 0.000 0 2008-01-01 Reporting
nmcc-mr-1 Mora RC 35.975 -105.348 2226 1985-01-01 Reporting
k4my Moriarty METAR 35.000 -106.100 1896 2002-10-04 Reporting
xmou Mountainair RAWS 34.521 -106.261 1981 1986-01-01 Reporting
misc-da-1 NMSU Golf Course 32.283 -106.733 1265 1991-01-01 Reporting
nmcc-da-3 NMSU Main Campus 32.282 -106.760 1183 1993-01-01 Reporting
05n16s North Costilla 36.983 -105.250 3109 2002-01-01 Reporting
ebid-sr-1 North Elephant Butte Lake 33.150 -107.267 1396 2002-06-12 Reporting
xoak Oak Flats RAWS 35.006 -106.316 2307 2005-01-01 Reporting
xpad Paduca RAWS 32.180 -103.722 1070 1990-01-01 Reporting
xpec Pecos RAWS 35.546 -105.494 2499 1994-01-01 Reporting
xpel Pelona Mountain RAWS 33.693 -108.063 2463 1985-01-01 Reporting
pbln5 Pena Blanca 35.581 -106.334 1591 2001-01-01 Reporting
wine-sn-2 Ponderosa Vineyard 35.642 -106.680 1801 2007-04-01 Reporting
pdfn5 Prices Dairy Farm 34.981 -106.669 1500 2004-01-01 Reporting
xqun Queen RAWS 32.204 -104.690 1708 2005-01-01 Reporting
06p01s Quemazon 35.917 -106.383 2794 2002-01-01 Reporting
xram Ramah RAWS 34.995 -108.413 2145 2005-01-01 Reporting
krtn Raton Municipal \ Crews ... 36.742 -104.658 1935 2002-10-04 Reporting
05n11s Red River Pass #2 36.683 -105.333 2881 2002-01-01 Reporting
08p03s Rice Park 35.233 -108.267 2571 2002-01-01 Reporting
tr724 Roswell #1 Portable 33.395 -104.451 1089 2005-01-01 Reporting
tr931 Roswell #2 Portable 33.395 -104.451 1089 2005-01-01 Reporting
krow Roswell Industrial Air Center ... 33.300 -104.500 1112 2002-10-04 Reporting
roport1 Roswell Portable RAWS #1 35.811 -106.641 2510 2005-01-01 Reporting
roport2 Roswell Portable RAWS #2 34.915 -108.033 2202 2003-01-01 Reporting
roport3 Roswell Portable RAWS #3 35.690 -105.881 2282 2003-01-01 Reporting
ksrr Ruidoso Regional 33.467 -105.533 2076 2002-10-04 Reporting
xsaa San Andres RAWS 32.580 -106.525 1871 1997-01-01 Reporting
xslk Sandia Lakes RAWS 35.230 -106.591 1524 2005-01-01 Reporting
05p09s Santa Fe 35.767 -105.783 3323 2002-01-01 Reporting
ksaf Santa Fe County Municipal ... 35.611 -106.095 1934 2002-10-04 Reporting
AP780 Santa Fe N. (AP780) 35.709 -105.921 2218 2007-01-01 Reporting
xsfw Santa Fe Watershed 0.000 0.000 0 2008-01-01 Reporting
UP300 Santa Rosa UP 34.931 -104.700 1413 2007-01-01 Reporting
UP437 Santa Teresa UP 31.875 -106.712 0 2007-01-01 Reporting
06p10s Senorita Divide #2 36.000 -106.833 2607 2002-01-01 Reporting
xsev Sevilleta 0.000 0.000 0 2008-01-01 Reporting
05r01s Sierra Blanca 33.400 -105.783 3146 2007-01-01 Reporting
xsie Sierra de las Uvas ... 32.517 -107.117 1524 1985-01-01 Reporting
08t01s Signal Peak 32.917 -108.133 2503 2002-01-01 Reporting
ksvc Silver City / Grant 32.633 -108.150 1659 2002-10-04 Reporting
08s08s Silver Creek Divide 33.367 -108.700 2907 2002-01-01 Reporting
xsla Slaughter RAWS 34.067 -108.433 2646 1985-01-01 Reporting
xsmo Smokey Bear RAWS 33.350 -105.667 2103 2003-01-01 Reporting
C1601 Socorro (C1601) 34.071 -106.910 1409 2007-01-01 Reporting
ts055 Socorro Portable #1 34.106 -107.316 2011 2005-01-01 Reporting
ebid-sc-1 South Bosque Del Apache ... 33.804 -106.877 1375 2002-01-01 Reporting
ebid-sr-2 South Elephant Butte Lake 33.148 -107.184 1375 2001-01-01 Reporting
xsto Stone Lake RAWS 36.731 -106.865 2268 2003-01-01 Reporting
ktcs T or C Municipal ... 33.237 -107.268 1478 2002-10-04 Reporting
xtao Taos 0.000 0.000 0 2008-01-01 Reporting
kskx Taos Regional Airport 36.450 -105.670 2161 2002-10-04 Reporting
tr315 Taos Portable #1 36.873 -105.988 2195 2003-01-01 Reporting
tr381 Taos Portable #2 36.500 -106.679 2328 2003-01-01 Reporting
C0386 Tatum (C0386) 33.242 -103.336 1222 2007-01-01 Reporting
C6266 Tesuque (C6266) 35.780 -105.928 2098 2007-01-01 Reporting
05n19s Tolby 36.467 -105.183 3106 2002-01-01 Reporting
xtow Tower RAWS 35.779 -106.266 1981 2000-01-01 Reporting
05n04s Tres Ritos 36.117 -105.517 2896 2007-01-01 Reporting
xtru Truchas RAWS 36.059 -105.769 2542 2001-01-01 Reporting
nmcc-qy-1 Tucumcari ASC 35.200 -103.687 1243 1985-01-01 Reporting
ktcc Tucumcari Municipal Airport 35.183 -103.603 1239 2002-10-04 Reporting
UP441 Tucumcari West UP 35.149 -103.802 1264 2007-01-01 Reporting
xute Ute Mountain 0.000 0.000 0 2008-01-01 Reporting
06n16s Vacas Locas 36.017 -106.800 2838 2002-01-01 Reporting
xwas Washington Pass RAWS 36.078 -108.858 2856 2003-01-01 Reporting
05p08s Wesner Springs 35.767 -105.533 3146 2002-01-01 Reporting
xzub Zuni Buttes RAWS 35.139 -108.941 2039 2003-01-01 Reporting
TR305 Albuquerque Portable 34.851 -108.174 2286 2005-01-01 2007-05-01 Closed
AP117 AP117 31.786 -106.382 1200 2007-01-01 2007-03-03 Closed
AP255 AP255 31.829 -106.449 1219 2007-01-01 2007-03-03 Closed
boyn5 Boys Ranch 34.437 -106.784 1441 2001-01-01 2006-05-03 Closed
C0958 C0958 31.918 -106.438 1236 2007-01-01 2007-03-03 Closed
C6540 C6540 31.792 -106.437 1168 2007-01-01 2007-03-03 Closed
nmcc-ed-2 Carlsbad SE 32.401 -104.254 978 2003-01-01 2008-03-26 Closed
TR487 Cibola Portable RAWS #1 34.570 -106.398 2275 2003-01-01 2008-10-30 Closed
nmcc-ts-1 Costilla 36.983 -105.546 2120 1999-01-01 2005-10-26 Closed
xgar Garcia Canyon 35.950 -106.317 2486 2000-01-01 2005-03-04 Closed
nmcc-ed-3 Giovengo Farms 32.271 -104.031 902 2003-01-01 2007-06-01 Closed
xgua Guaje 35.917 -106.317 2533 2000-01-01 2005-03-04 Closed
misc-da-2 Jornada Range 32.517 -106.800 1359 1991-01-01 2006-09-20 Closed
nmcc-da-4 La Union 31.933 -106.633 1147 1997-01-01 2002-03-27 Closed
cabq03 Los Altos 35.100 -103.533 1618 1995-01-01 2006-06-08 Closed
xpaj Pajarito 35.867 -106.367 2540 2000-01-01 2005-03-04 Closed
cabq01 Pino Station 35.167 -106.583 1618 1991-01-01 2008-10-31 Closed
xpue Pueblo Canyon 35.900 -106.350 2591 2000-01-01 2005-03-04 Closed
xque Quemazon Canyon 35.933 -106.383 2978 2000-01-01 2005-03-04 Closed
cabq02 Rio Grande Nursery 35.133 -106.667 1511 1991-01-01 2008-10-31 Closed
xtij Tijeras 35.067 -106.383 1981 2000-01-01 2005-03-04 Closed
xula Upper Los Alamos 35.900 -106.367 2682 2000-01-01 2005-03-04 Closed
xusc Upper Santa Clara Canyon 36.000 -106.367 3200 2000-01-01 2005-03-04 Closed
xwat Water Canyon #2 35.850 -106.367 2484 2000-01-01 2005-03-08 Closed