NRCS Soil Climate Analysis Network
Data for 14 December 2019 | ||||||
---|---|---|---|---|---|---|
Name | Latitude | Longitude | Elevation | Max Air Temperature | Min Air Temperature | Total Precipitation |
feet | F | F | in. | |||
Adams Ranch #1 | 34.250 | -105.420 | 6176 | 60.8 | 40.3 | 0.0 |
Alcalde | 36.091 | -106.057 | 5689 | 53.8 | 28.6 | 0.0 |
Jornada Exp Range | 32.560 | -106.700 | 4360 | |||
Los Lunas PMC | 34.770 | -106.760 | 4864 | 66.4 | 25.9 | 0.0 |
Sevilleta | 34.360 | -106.690 | 5233 | 64.4 | 32.0 | 0.0 |
Data is presented as is, with no certification of correctness. DO NOT USE IN LEGAL PROCEEDINGS.