ZiaMet Agricultural Weather Station Network
Data for 22 January 2021 | |||||||
---|---|---|---|---|---|---|---|
Name | Latitude | Longitude | Elevation | Temperature | Precipitation | ||
Latest | Max | Min | Total | ||||
ft | F | F | F | in | |||
Artesia ASC | 32.754 | -104.384 | 3369 | 32.7 | 46.4 | 32.4 | 0.00 |
Clovis ASC | 34.599 | -103.215 | 4482 | 29.0 | 37.0 | 26.4 | 0.00 |
Fabian Garcia SC | 32.279 | -106.771 | 3891 | 40.6 | 43.0 | 39.6 | 0.01 |
Corona Range LRC | 34.271 | -105.435 | 6266 | 28.8 | 36.0 | 28.8 | 0.00 |
Mora RC | 35.975 | -105.347 | 7260 | 34.9 | 36.5 | 32.4 | 0.00 |
Tucumcari ASC | 35.200 | -103.687 | 4088 | 27.6 | 38.8 | 27.1 | 0.00 |
Farmington ASC | 36.687 | -108.310 | 5643 | 31.4 | 32.0 | 28.2 | 0.00 |
NMSU Main Campus | 32.282 | -106.760 | 3888 | 39.8 | 42.4 | 39.7 | 0.01 |
Los Lunas ASC | 34.767 | -106.761 | 4843 | 22.2 | 27.7 | 22.3 | 0.00 |
Leyendecker II PSRC | 32.201 | -106.743 | 3858 | 41.3 | 41.9 | 36.3 | 0.01 |
Data is courtesy of the NM Climate Center. DO NOT USE IN LEGAL PROCEEDINGS.