Station | Time | Temperature (F) | Precipitation (in) | ||
---|---|---|---|---|---|
Latest | Max | Min | Total | ||
Alcalde ASC | 15:45 | 35.2 | 41.1 | 35.2 | 0.02 |
Artesia ASC | 16:15 | 68.3 | 73.5 | 37.1 | 0.00 |
Chihuahua Desert Range RC | 16:15 | 63.9 | 66.4 | 37.3 | 0.00 |
Clayton LRC | 16:00 | 34.8 | 43.2 | 34.8 | 0.00 |
Clovis ASC | 16:10 | 46.0 | 51.4 | 35.8 | 0.00 |
Corona Range LRC | 16:15 | 36.5 | 53.4 | 36.5 | 0.04 |
Farmington ASC | 16:15 | 35.4 | 37.8 | 27.4 | 0.01 |
JTH Forestry Research Center | 16:10 | 26.5 | 38.3 | 26.5 | 0.00 |
Leyendecker II PSRC | 16:15 | 65.6 | 68.3 | 28.2 | 0.00 |
Los Lunas ASC | 16:15 | 37.9 | 42.7 | 36.2 | 0.00 |
NMSU Main Campus | 16:15 | 65.9 | 69.4 | 35.6 | 0.00 |
Tucumcari ASC | 16:15 | 44.8 | 50.9 | 40.6 | 0.00 |
The data above is from ZiaMet stations located on NMSU campus and the off-campus science centers, and is showing the most recent five minute reports.
View AllFigure 2. The U.S. Drought Monitor is jointly produced by the National Drought Mitigation Center at the University of Nebraska-Lincoln, the United States Department of Agriculture, and the National Oceanic and Atmospheric Administration. Map courtesy of NDMC-UNL. Source: US Drought Monitor