Station | Time | Temperature (F) | Precipitation (in) | ||
---|---|---|---|---|---|
Latest | Max | Min | Total | ||
Artesia ASC | 22:05 | 39.5 | 54.6 | 29.2 | 0.00 |
Clovis ASC | 22:00 | 34.7 | 51.6 | 27.5 | 0.00 |
Corona Range LRC | 22:05 | 43.2 | 54.4 | 19.8 | 0.00 |
Fabian Garcia RC | 22:05 | 40.1 | 62.2 | 37.3 | 0.00 |
Farmington ASC | 22:05 | 25.5 | 47.8 | 16.7 | 0.00 |
JTH Forestry Research Center | 22:00 | 28.7 | 54.1 | 13.8 | 0.00 |
Leyendecker II PSRC | 22:05 | 33.5 | 62.0 | 28.9 | 0.00 |
Los Lunas ASC | 22:05 | 28.6 | 53.7 | 21.8 | 0.00 |
NMSU Main Campus | 22:05 | 41.1 | 63.6 | 37.5 | 0.00 |
Tucumcari ASC | 22:05 | 38.5 | 53.5 | 26.4 | 0.00 |
The data above is from ZiaMet stations located on NMSU campus and the off-campus science centers, and is showing the most recent five minute reports.
View AllFigure 2. The U.S. Drought Monitor is jointly produced by the National Drought Mitigation Center at the University of Nebraska-Lincoln, the United States Department of Agriculture, and the National Oceanic and Atmospheric Administration. Map courtesy of NDMC-UNL. Source: US Drought Monitor