Station | Time | Temperature (F) | Precipitation (in) | ||
---|---|---|---|---|---|
Latest | Max | Min | Total | ||
Alcalde ASC | 01:00 | 19.1 | 20.4 | 16.3 | 0.00 |
Artesia ASC | 01:35 | 27.3 | 30.0 | 26.4 | 0.00 |
Chihuahua Desert Range RC | 01:15 | 34.1 | 35.9 | 34.1 | 0.00 |
Clayton LRC | 01:15 | 46.1 | 47.9 | 45.5 | 0.00 |
Clovis ASC | 01:30 | 35.4 | 35.4 | 34.1 | 0.00 |
Corona Range LRC | 01:35 | 43.3 | 44.3 | 42.8 | 0.00 |
Fabian Garcia RC | 01:35 | 39.3 | 39.4 | 36.9 | 0.00 |
Farmington ASC | 01:35 | 25.0 | 25.5 | 22.6 | 0.00 |
JTH Forestry Research Center | 01:30 | 31.6 | 36.6 | 31.6 | 0.00 |
Leyendecker II PSRC | 01:35 | 33.6 | 33.6 | 29.3 | 0.00 |
Los Lunas ASC | 01:35 | 23.0 | 25.4 | 22.9 | 0.00 |
NMSU Main Campus | 01:35 | 38.9 | 39.8 | 37.8 | 0.00 |
Tucumcari ASC | 01:35 | 34.1 | 39.5 | 34.1 | 0.00 |
The data above is from ZiaMet stations located on NMSU campus and the off-campus science centers, and is showing the most recent five minute reports.
View AllFigure 2. The U.S. Drought Monitor is jointly produced by the National Drought Mitigation Center at the University of Nebraska-Lincoln, the United States Department of Agriculture, and the National Oceanic and Atmospheric Administration. Map courtesy of NDMC-UNL. Source: US Drought Monitor